| 2012 | From | To | Rate per Week | |
|---|---|---|---|---|
| 06 Jan 2012 | 12 Jan 2012 | £ | booked | |
| 13 Jan 2012 | 19 Jan 2012 | £ | booked | |
| 20 Jan 2012 | 26 Jan 2012 | £ | booked | |
| 27 Jan 2012 | 02 Feb 2012 | £ | booked | |
| 03 Feb 2012 | 09 Feb 2012 | £ | booked | |
| 10 Feb 2012 | 16 Feb 2012 | £ | booked | |
| 17 Feb 2012 | 23 Feb 2012 | £ | booked | |
| 24 Feb 2012 | 01 Mar 2012 | £ | booked | |
| 02 Mar 2012 | 08 Mar 2012 | £ | booked | |
| 09 Mar 2012 | 15 Mar 2012 | £ | booked | |
| 16 Mar 2012 | 22 Mar 2012 | £ | booked | |
| 23 Mar 2012 | 29 Mar 2012 | £ | booked | |
| Easter | 30 Mar 2012 | 05 Apr 2012 | £630 | available |
| Easter | 06 Apr 2012 | 12 Apr 2012 | £630 | available |
| 13 Apr 2012 | 19 Apr 2012 | £440 | available | |
| 20 Apr 2012 | 26 Apr 2012 | £475 | available | |
| 27 Apr 2012 | 03 May 2012 | £475 | available | |
| 04 May 2012 | 10 May 2012 | £490 | booked | |
| 11 May 2012 | 17 May 2012 | £490 | available | |
| 18 May 2012 | 24 May 2012 | £490 | available | |
| 25 May 2012 | 31 May 2012 | £490 | available | |
| Jubilee | 01 Jun 2012 | 07 Jun 2012 | £807 | booked |
| 08 Jun 2012 | 14 Jun 2012 | £630 | available | |
| 15 Jun 2012 | 21 Jun 2012 | £630 | available | |
| 22 Jun 2012 | 28 Jun 2012 | £700 | available | |
| 29 Jun 2012 | 05 Jul 2012 | £770 | available | |
| 06 Jul 2012 | 12 Jul 2012 | £825 | available | |
| 13 Jul 2012 | 19 Jul 2012 | £840 | available | |
| 20 Jul 2012 | 26 Jul 2012 | £945 | available | |
| 27 Jul 2012 | 02 Aug 2012 | £945 | booked | |
| 03 Aug 2012 | 09 Aug 2012 | £945 | booked | |
| 10 Aug 2012 | 16 Aug 2012 | £945 | available | |
| 17 Aug 2012 | 23 Aug 2012 | £900 | available | |
| Bank Holiday | 24 Aug 2012 | 30 Aug 2012 | £795 | available |
| 31 Aug 2012 | 06 Sep 2012 | £550 | available | |
| 07 Sep 2012 | 13 Sep 2012 | £520 | available | |
| 14 Sep 2012 | 20 Sep 2012 | £480 | available | |
| 21 Sep 2012 | 27 Sep 2012 | £450 | available | |
| 28 Sep 2012 | 04 Oct 2012 | £440 | available | |
| 05 Oct 2012 | 11 Oct 2012 | £410 | available | |
| 12 Oct 2012 | 18 Oct 2012 | £400 | available | |
| 19 Oct 2012 | 25 Oct 2012 | £400 | available | |
| Half Term | 26 Oct 2012 | 01 Nov 2012 | £580 | available |
| 02 Nov 2012 | 08 Nov 2012 | £ | booked | |
| 09 Nov 2012 | 15 Nov 2012 | £ | booked | |
| 16 Nov 2012 | 22 Nov 2012 | £ | booked | |
| 23 Nov 2012 | 29 Nov 2012 | £ | booked | |
| 30 Nov 2012 | 06 Dec 2012 | £ | booked | |
| 07 Dec 2012 | 13 Dec 2012 | £ | booked | |
| 14 Dec 2012 | 20 Dec 2012 | £ | booked | |
| 21 Dec 2012 | 27 Dec 2012 | £ | booked | |
| 28 Dec 2012 | 03 Jan 2013 | £ | booked |
Please see our Booking Form or call: 01747 840895